Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Tennessee Tech at Eastern Kentucky
02-18-1999 6:30 PM at Paul S. McBrayer Arena, EKU, Richmond KY

--------------------------------------------------------------------------------

VISITORS: Tennessee Tech 17-8, 13-4 OVC

                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Baldwin, Andrea..... f  4-7    1-2    3-4    1  4  5   0  12  3  2  0  2  24
50 Holt, Janet......... f  5-10   0-0    7-8    1  3  4   4  17  3  1  0  2  22
51 Seng, Diane......... c  9-13   0-0    3-7    0  4  4   2  21  0  1  0  0  24
10 Garrett, Misty...... g  0-2    0-1    2-4    0  4  4   2   2  6  2  0  1  29
12 Parks, Ann.......... g  3-11   3-9    1-2    3  2  5   1  10  3  2  0  1  32
11 Kendall, Amanda.....    0-1    0-1    2-2    1  2  3   0   2  1  2  0  1  11
20 Gobble, Rachael.....    1-3    0-2    2-3    1  2  3   3   4  1  4  0  0  12
24 Clark, Amber........    1-4    0-0    1-2    1  3  4   0   3  3  1  0  0  17
31 Carmichael, Collin..    4-5    0-0    4-6    1  2  3   2  12  0  0  0  0  15
4  Bird, Leah..........    1-4    0-2    1-2    0  2  2   0   3  0  0  0  0  12
44 Hardison, Holly.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................                         5  5 10
   Totals..............   28-60   4-17  26-40  14 33 47  15  86 20 15  0  7 200

TOTAL FG% 1st Half: 11-28  .393   2nd Half: 17-32  .531   Game:  .467  DEADBALL
3-Pt. FG% 1st Half:  1-9   .111   2nd Half:  3-8   .375   Game:  .235  REBOUNDS
F Throw % 1st Half: 12-16  .750   2nd Half: 14-24  .583   Game:  .650     7

--------------------------------------------------------------------------------

HOME TEAM: Eastern Kentucky 11-14, 8-9 OVC

                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 King, Jennifer...... f  2-6    0-1    2-4    1  3  4   3   6  1  2  0  1  26
40 Sizemore, Charlotte. f  7-19   1-4    3-3    1  4  5   3  18  5  8  1  0  31
33 Finley, Candice..... c  4-8    0-1    1-3    1  5  6   3   9  1  0  1  2  21
23 Bond, Mikki......... g  2-5    0-0    1-2    2  3  5   4   5  7  3  0  2  34
31 Wall, Larrya........ g  3-8    1-1    0-0    3  4  7   2   7  4  0  0  2  22
11 Hatcher, Susan......    1-5    0-1    0-0    1  2  3   0   2  1  0  0  0   9
12 Artist, Zoey........    6-9    2-4    2-2    2  0  2   2  16  4  3  0  0  24
42 Dues, Cathy.........    1-4    0-0    0-0    0  2  2   5   2  0  0  1  2  18
45 Browning, Shannon...    2-5    0-0    0-0    0  1  1   4   4  0  1  0  1  15
   TEAM................                         1     1             1
   Totals..............   28-69   4-12   9-14  12 24 36  26  69 23 18  3 10 200

TOTAL FG% 1st Half: 13-34  .382   2nd Half: 15-35  .429   Game:  .406  DEADBALL
3-Pt. FG% 1st Half:  3-8   .375   2nd Half:  1-4   .250   Game:  .333  REBOUNDS
F Throw % 1st Half:  1-1  1.000   2nd Half:  8-13  .615   Game:  .643    1,1

--------------------------------------------------------------------------------

Officials: Jay Asher, Danny Wallace, Mike Goins
Attendance: 550

Score by Periods                1st  2nd   Total
Tennessee Tech................   35   51  -   86
Eastern Kentucky..............   30   39  -   69