Eastern Kentucky vs UT Martin (01-12-99 at Skyhawk Arena; UT Mart)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Kentucky vs UT Martin
01-12-99 6:30 PM at Skyhawk Arena; UT Martin; Martin, TN

--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky 7-7, 4-3 O.V.C.
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 King, Jennifer...... f  3-8    0-0    2-5    6  2  8   3   8  0  1  0  1  21
40 Sizemore, Charlotte. f  7-15   3-5    4-7    0  5  5   4  21  2  7  2  3  27
33 Finley, Candice..... c  4-5    0-0    0-0    0  3  3   3   8  0  1  0  1  21
12 Artist, Zoey........ g  3-5    0-0    4-5    0  1  1   3  10  3  3  0  1  30
23 Bond, Mikki......... g  2-2    0-0    0-0    0  0  0   5   4  4  4  0  2  24
11 Hatcher, Susan......    0-3    0-0    0-0    0  0  0   0   0  0  0  0  0   9
31 Wall, Larrya........    3-5    0-2    6-8    0  2  2   2  12  3  0  0  5  24
42 Dues, Cathy.........    3-5    0-0    3-5    3  6  9   2   9  0  6  0  1  19
45 Browning, Shannon...    1-5    0-1    0-0    3  1  4   1   2  2  3  0  0  19
5  Thedford, Shamira...    0-0    0-0    0-0    0  0  0   2   0  0  2  0  0   6
   TEAM................                         1  3  4
   Totals..............   26-53   3-8   19-30  13 23 36  25  74 14 27  2 14 200

TOTAL FG% 1st Half: 10-23  .435   2nd Half: 16-30  .533   Game:  .491  DEADBALL
3-Pt. FG% 1st Half:  1-2   .500   2nd Half:  2-6   .333   Game:  .375  REBOUNDS
F Throw % 1st Half:  7-10  .700   2nd Half: 12-20  .600   Game:  .633    5,1

--------------------------------------------------------------------------------
HOME TEAM: UT Martin 10-4, 5-1 O.V.C.
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Harris, Zabrina..... f 11-17   0-0    2-6    5  2  7   4  24  0  4  0  1  30
40 Webb, Tracy......... f  4-7    1-3    4-10   2  4  6   3  13  3  1  1  1  24
53 Bohannan, Chastity.. c  2-3    0-0    2-2    0  2  2   5   6  0  2  2  1  23
14 Fields, Tessa....... g  5-8    2-3    6-8    0  1  1   4  18  8  3  0  0  27
20 Brown, Tamika....... g  2-7    1-4    1-2    0  3  3   0   6  5  5  0  2  29
10 Wheeler, Beth.......    2-3    0-1    0-0    0  0  0   2   4  0  1  0  1  14
12 Pendleton, Kelly....    0-3    0-3    2-2    0  2  2   1   2  1  0  0  2  12
22 Lockridge, Nichole..    2-5    0-1    0-2    2  2  4   2   4  0  2  0  0  17
31 Miller, Jody........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   4
32 Weaver, India.......    3-3    0-0    0-0    1  2  3   1   6  2  1  0  2  12
33 Jones, Qeurida......    0-2    0-1    0-0    0  0  0   0   0  1  1  0  1   6
44 Binkley, Christi....    0-0    0-0    0-1    0  0  0   0   0  0  0  0  0   2
   TEAM................                         2  2  4
   Totals..............   31-58   4-16  17-33  12 20 32  23  83 20 21  3 11 200

TOTAL FG% 1st Half: 12-29  .414   2nd Half: 19-29  .655   Game:  .534  DEADBALL
3-Pt. FG% 1st Half:  2-9   .222   2nd Half:  2-7   .286   Game:  .250  REBOUNDS
F Throw % 1st Half:  3-11  .273   2nd Half: 14-22  .636   Game:  .515     7

--------------------------------------------------------------------------------
Officials: Kathy Ayers, Robin Orr, Larry Decker
Technical fouls: Eastern Kentucky-None. UT Martin-None.
Attendance: 638
Score by Periods                1st  2nd   Total
Eastern Kentucky..............   28   46  -   74
UT Martin.....................   29   54  -   83