EASTERN KY UNIVERSITY LADY COLONELS
                                                    1999-2000 WOMEN'S BASKETBALL
                                                    UT MARTIN vs. EASTERN KY UNIV
                                                     1-22 at PAUL MCBRAYER ARENA

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        UT MARTIN           M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *TRACY WEBB          3- 5   0- 0   0- 0   1   5   6   3- 0    6   1   5   0   2   19
                       *T. J. BARKER        1- 1   1- 1   4- 4   0   5   5   1- 0    7   8   6   0   1   28
                       *ZABRINA HARRIS      9-12   0- 0   7- 8   1   7   8   3- 0   25   2   6   0   1   30
                       *TAMIKA BROWN        4-12   1- 7   0- 1   2   2   4   2- 0    9   5   4   0   1   29
                       *CHASTITY BOHANNAN   2- 4   0- 0   3- 3   1   4   5   1- 0    7   0   0   2   0   22
                        BETH WHEELER        1- 3   1- 2   3- 3   0   0   0   3- 0    6   1   0   0   1   16
                        AMY WATSON          2- 5   0- 0   0- 3   1   1   2   0- 0    4   0   2   0   2   12
                        LASHANTA MORROW     2- 3   0- 0   0- 0   1   2   3   3- 0    4   0   2   0   0    9
                        RANDI MORGAN        2- 3   0- 0   2- 2   1   1   2   0- 0    6   1   0   0   0    9
                        KELLY PENDLETON     3- 6   1- 3   2- 2   0   1   1   1- 0    9   1   4   0   0   26
                             TEAM                                1   0   1                   0
                        -----------------------------------------------------------------------------------
                        UT MARTIN          29-54   4-13  21-26   9  28  37  17- 0   83  19  29   2   8  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    15- 24  62.5%      14- 30  46.7%      29- 54  53.7%     DEADBALL
                        3PT FG     3-  5  60.0%       1-  8  12.5%       4- 13  30.8%     REBOUNDS:   2
                        FT        10- 15  66.7%      11- 11 100.0%      21- 26  80.8%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *MARLA GEARHART      5-15   1- 3   9- 9   0   4   4   2- 0   20   6   1   0   2   32
                       *MIKKI BOND          3- 7   1- 2   0- 2   1   0   1   4- 0    7   5   3   0   3   25
                       *TERESA MCNAIR      13-17   1- 1   2- 5   4   3   7   2- 0   29   5   2   0   8   34
                       *SUSAN HATCHER       7- 9   0- 0   0- 2   1   2   3   3- 0   14   0   3   1   0   25
                       *CANDICE FINLEY      2- 6   0- 0   1- 2   1   2   3   5- 1    5   1   2   1   1   18
                        CRYSTAL MASON       1- 6   0- 0   0- 0   3   3   6   3- 0    2   0   1   0   1   19
                        TEKIELIA ODEN       2- 4   1- 2   0- 0   0   0   0   1- 0    5   2   3   0   0   14
                        ZOEY ARTIST         2- 3   2- 3   0- 0   0   3   3   3- 0    6   1   3   0   2   21
                        LYNDSEY WARBINGTON  0- 2   0- 1   1- 2   0   0   0   0- 0    1   0   0   0   1    7
                        JILL PERRY          0- 1   0- 0   0- 0   0   1   1   1- 0    0   0   0   0   0    5
                             TEAM                                1   1   2                   0
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    35-70   6-12  13-22  11  19  30  24- 1   89  20  18   2  18  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    19- 37  51.4%      16- 33  48.5%      35- 70  50.0%     DEADBALL
                        3PT FG     5-  9  55.6%       1-  3  33.3%       6- 12  50.0%     REBOUNDS:   5
                        FT         3-  7  42.9%      10- 15  66.7%      13- 22  59.1%

                        ATTENDANCE:         950
                        OFFICIALS:        JAY DAVIS, GARRY ROBERTS, JACK WHITTEMORE

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 UT MARTIN           43    40    83
                                                 EASTERN KY UNIV     46    43    89
                                                 ----------------------------------