EASTERN KY UNIVERSITY LADY COLONELS
                                                    1999-2000 WOMEN'S BASKETBALL
                                                 EASTERN KY UNIV vs. UNC WILMINGTON
                                                     12-18 at HOLIDAY INN BLAST

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *SUSAN HATCHER       5- 7   1- 2   1- 1   2   0   2   5- 1   12   1   1   0   2   15
                       *CANDICE FINLEY      1- 9   0- 1   2- 4   2   4   6   4- 0    4   0   5   0   1   25
                       *MARLA GEARHART      7-19   3- 8   1- 2   1   2   3   3- 0   18   3   2   0   3   37
                       *ZOEY ARTIST         3- 7   1- 3   0- 0   0   3   3   3- 0    7   3   2   0   2   28
                       *TERESA MCNAIR       4- 8   0- 1   2- 2   1   0   1   3- 0   10   4   2   0   7   31
                        CRYSTAL MASON       0- 4   0- 0   0- 0   0   0   0   1- 0    0   0   1   0   0    7
                        TEKIELIA ODEN       0- 2   0- 1   0- 0   0   1   1   0- 0    0   0   1   0   1    7
                        LYNDSEY WARBINGTON  0- 1   0- 1   0- 0   0   0   0   0- 0    0   0   0   0   0    7
                        MIKKI BOND          2-13   0- 2   0- 0   2   1   3   5- 1    4   0   1   0   3   23
                        JILL PERRY          2- 4   0- 0   0- 0   1   8   9   2- 0    4   1   1   1   0   20
                             TEAM                                2   1   3                   0
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    24-74   5-19   6- 9  11  20  31  26- 2   59  12  16   1  19  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG     9- 35  25.7%      15- 39  38.5%      24- 74  32.4%     DEADBALL
                        3PT FG     3- 10  30.0%       2-  9  22.2%       5- 19  26.3%     REBOUNDS:   2
                        FT         3-  4  75.0%       3-  5  60.0%       6-  9  66.7%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        UNC WILMINGTON      M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *KATY WALTERS        3- 8   1- 2   5- 6   2  10  12   1- 0   12   1   6   1   0   35
                       *CHRISTY GAMBILL     2- 9   0- 0   7-10   2  11  13   1- 0   11   1   5   1   0   23
                       *IOULIA BOXLEY       0- 8   0- 0   2- 2   3   3   6   4- 0    2   0   0   2   1   19
                       *JERI LYNN COKER     1- 3   1- 3   2- 2   2   5   7   1- 0    5   4   7   0   1   37
                       *LATONIA BEALE       4- 7   0- 2   2- 4   1   1   2   1- 0   10   1   3   0   1   37
                        JURGA PALIAUKAITE   5- 6   0- 0   2- 2   1   4   5   1- 0   12   0   3   3   0   22
                        KRISSY RIGGS        4- 6   0- 1   2- 2   2   5   7   1- 0   10   1   7   0   0   17
                        SHAMEKA MONTGOMERY  0- 3   0- 0   2- 4   2   0   2   1- 0    2   1   3   1   0   10
                             TEAM                                1   1   2                   0
                        -----------------------------------------------------------------------------------
                        UNC WILMINGTON     19-50   2- 8  24-32  16  40  56  11- 0   64   9  34   8   3  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    10- 27  37.0%       9- 23  39.1%      19- 50  38.0%     DEADBALL
                        3PT FG     2-  4  50.0%       0-  4   0.0%       2-  8  25.0%     REBOUNDS:   3
                        FT         5-  9  55.6%      19- 23  82.6%      24- 32  75.0%

                        ATTENDANCE:         349
                        OFFICIALS:        CAROLYN JONES, JEFFREY FREEMAN, SCOTT DAVIS

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 EASTERN KY UNIV     24    35    59
                                                 UNC WILMINGTON      27    37    64
                                                 ----------------------------------