EASTERN KY UNIVERSITY LADY COLONELS
                                                    1999-2000 WOMEN'S BASKETBALL
                                                    EASTERN KY UNIV vs. UT MARTIN
                                                          2-19 at MARTIN TN

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *SUSAN HATCHER       3- 3   0- 0   2- 2   0   3   3   4- 0    8   1   2   0   0   11
                       *TERESA MCNAIR       3- 9   0- 0   1- 2   2   3   5   5- 1    7   0   3   1   2   16
                       *CANDICE FINLEY      1- 6   0- 0   5- 8   5   2   7   5- 1    7   0   5   0   1   27
                       *MARLA GEARHART      8-20   3- 7   2- 2   2   0   2   1- 0   21   1   0   0   0   33
                       *MIKKI BOND          1- 6   1- 5   0- 0   1   0   1   5- 1    3   3   3   0   0   30
                        CRYSTAL MASON       4- 7   0- 0   3- 3   3   5   8   2- 0   11   0   2   0   0   22
                        TEKIELIA ODEN       0- 5   0- 0   0- 0   3   0   3   3- 0    0   2   2   0   1   19
                        ZOEY ARTIST         5-16   3- 7   0- 1   1   3   4   5- 1   13   4   1   2   4   25
                        LYNDSEY WARBINGTON  0- 4   0- 1   0- 0   0   1   1   0- 0    0   2   1   0   2   15
                        JILL PERRY          0- 1   0- 0   0- 0   1   0   1   1- 0    0   0   0   0   0    2
                             TEAM                                5   3   8                   0
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    25-77   7-20  13-18  23  20  43  31- 4   70  13  19   3  10  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG     8- 35  22.9%      17- 42  40.5%      25- 77  32.5%     DEADBALL
                        3PT FG     2- 10  20.0%       5- 10  50.0%       7- 20  35.0%     REBOUNDS:   1
                        FT         3-  4  75.0%      10- 14  71.4%      13- 18  72.2%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        UT MARTIN           M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *TRACY WEBB          1- 4   0- 1   5- 6   1   4   5   2- 0    7   6   3   0   1   25
                       *ZABRINA HARRIS      5- 9   0- 0   6- 7   1   5   6   2- 0   16   1   5   0   0   22
                       *CHASTITY BOHANNAN   7- 7   0- 0   6- 7   5   5  10   1- 0   20   0   2   4   1   22
                       *T. J. BARKER        2- 5   0- 2   2- 2   0   4   4   2- 0    6   3   1   1   1   20
                       *TAMIKA BROWN        1- 8   0- 2   2- 2   2   3   5   1- 0    4   6   2   0   1   24
                        BETH WHEELER        1- 2   0- 1   6- 6   1   0   1   1- 0    8   2   1   0   1   14
                        HELEN GOATE         0- 3   0- 2   1- 6   0   1   1   0- 0    1   0   2   0   0    9
                        AMY WATSON          1- 1   0- 0   4- 4   0   2   2   0- 0    6   0   4   0   1    7
                        LASHANTA MORROW     4- 5   0- 0   1- 1   0   3   3   2- 0    9   0   3   0   1   13
                        INDIA WEAVER        2- 5   0- 0   1- 2   3   0   3   2- 0    5   1   0   0   1    9
                        QUERIDA JONES       0- 3   0- 2   1- 2   0   1   1   1- 0    1   0   1   0   0    9
                        RANDI MORGAN        2- 6   0- 1   0- 0   2   2   4   1- 0    4   0   1   1   1   14
                        KELLY PENDLETON     1- 2   1- 2   2- 2   0   3   3   0- 0    5   0   0   0   0   12
                             TEAM                                2   0   2                   0
                        -----------------------------------------------------------------------------------
                        UT MARTIN          27-60   1-13  37-47  17  33  50  15- 0   92  19  25   6   9  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    11- 24  45.8%      16- 36  44.4%      27- 60  45.0%     DEADBALL
                        3PT FG     1-  4  25.0%       0-  9   0.0%       1- 13   7.7%     REBOUNDS:   6
                        FT        19- 20  95.0%      18- 27  66.7%      37- 47  78.7%

                        ATTENDANCE:        1545
                        OFFICIALS:        KATHY AYERS, JIM TRACY, DONALD GILMORE

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 EASTERN KY UNIV     21    49    70
                                                 UT MARTIN           42    50    92
                                                 ----------------------------------