EASTERN KY UNIVERSITY LADY COLONELS
                                                    1999-2000 WOMEN'S BASKETBALL
                                                 EASTERN KY UNIV vs. TENNESSEE TECH
                                                        2- 5 at COOKEVILLE TN

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *ZOEY ARTIST         1- 6   1- 4   2- 2   0   5   5   0- 0    5   1   2   0   0   30
                       *TERESA MCNAIR       2- 5   0- 0   0- 1   0   5   5   2- 0    4   1   3   0   1   29
                       *CANDICE FINLEY      2-11   0- 0   4- 6   2   3   5   4- 0    8   2   3   0   1   27
                       *MARLA GEARHART      6-19   2- 7   1- 1   0   4   4   0- 0   15   5   3   0   2   38
                       *MIKKI BOND          4- 5   1- 2   2- 2   4   1   5   5- 1   11   0   1   0   0   26
                        CRYSTAL MASON       0- 3   0- 0   0- 0   0   1   1   2- 0    0   0   2   1   1   16
                        SUSAN HATCHER       3- 7   0- 1   2- 2   2   3   5   3- 0    8   1   3   0   1   24
                        TEKIELIA ODEN       0- 0   0- 0   0- 0   0   0   0   0- 0    0   0   0   0   0    5
                        LYNDSEY WARBINGTON  1- 2   1- 1   0- 0   0   0   0   2- 0    3   0   2   0   0    5
                             TEAM                                1   1   2                   0
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    19-58   5-15  11-14   9  23  32  18- 1   54  10  19   1   6  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    10- 31  32.3%       9- 27  33.3%      19- 58  32.8%     DEADBALL
                        3PT FG     2-  8  25.0%       3-  7  42.9%       5- 15  33.3%     REBOUNDS:   2
                        FT         5-  6  83.3%       6-  8  75.0%      11- 14  78.6%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        TENNESSEE TECH      M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *RACHAEL GOBBLE      2- 5   1- 4   0- 0   0   3   3   1- 0    5   4   2   0   2   17
                       *JANET HOLT          2- 8   0- 0   8- 9   4   7  11   1- 0   12   3   4   0   0   25
                       *DIANE SENG          9-12   0- 0   2- 3   3   4   7   1- 0   20   0   2   0   1   23
                       *MISTY GARRETT       2- 5   2- 4   0- 0   0   4   4   4- 0    6   9   1   1   3   34
                       *ALISON CLARK        3- 9   2- 7   0- 0   0   2   2   1- 0    8   2   0   0   1   23
                        MEGAN ISOM          4- 7   1- 1   0- 0   2   3   5   2- 0    9   3   1   1   1   23
                        LEAH BIRD           4- 5   2- 3   0- 2   0   0   0   0- 0   10   2   0   0   0   12
                        AMANDA KENDALL      1- 3   0- 1   0- 1   0   0   0   2- 0    2   0   0   0   1    8
                        ANN PARKS           2- 6   1- 3   0- 0   0   1   1   2- 0    5   1   3   0   4   15
                        COLLIN CARMICHAEL   2- 3   0- 0   0- 2   2   4   6   1- 0    4   1   0   0   0   15
                        IESHA JONES         3- 7   0- 0   0- 0   3   1   4   1- 0    6   1   1   0   0    5
                             TEAM                                3   2   5                   0
                        -----------------------------------------------------------------------------------
                        TENNESSEE TECH     34-70   9-23  10-17  17  31  48  16- 0   87  26  14   2  13  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    16- 32  50.0%      18- 38  47.4%      34- 70  48.6%     DEADBALL
                        3PT FG     4- 12  33.3%       5- 11  45.5%       9- 23  39.1%     REBOUNDS:   3
                        FT         6- 10  60.0%       4-  7  57.1%      10- 17  58.8%

                        ATTENDANCE:        2838
                        OFFICIALS:        JAY ASHER, PETE NORVILLE, LESLIE CLAYBROOK

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 EASTERN KY UNIV     27    27    54
                                                 TENNESSEE TECH      42    45    87
                                                 ----------------------------------