EASTERN KY UNIVERSITY LADY COLONELS
                                                    1999-2000 WOMEN'S BASKETBALL
                                               COLL. OF CHARLESTON vs. EASTERN KY UNIV
                                                    11-21 at COMFT SUITES CLASSIC

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        COLL. OF CHARLESTON M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *SHANNON REILEY      2- 4   0- 0   5- 6   1   3   4   3- 0    9   0   8   0   0   25
                       *SARA WEAVER         1- 3   1- 2   8-12   0   2   2   2- 0   11   2   8   0   1   39
                       *LINDSAY BABER       0- 4   0- 1   3- 6   0   4   4   1- 0    3   4   5   0   3   31
                       *WILMA SIMPSON       3- 8   1- 2   6- 8   1   2   3   3- 0   13   1   9   2   1   28
                       *ELAINE WRIGHT       4- 7   0- 0   2- 3   2   5   7   3- 0   10   1   2   0   2   28
                        AMBER STEGELIN      1- 6   0- 0   6- 8   7   6  13   2- 0    8   0   2   1   2   27
                        BETH JEFFRIES       1- 4   0- 0   0- 0   0   1   1   0- 0    2   2   1   0   0   22
                             TEAM                                0   3   3                   2
                        -----------------------------------------------------------------------------------
                        COLL. OF CHARLESTON12-36   2- 5  30-43  11  26  37  14- 0   56  10  37   3   9  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG     6- 18  33.3%       6- 18  33.3%      12- 36  33.3%     DEADBALL
                        3PT FG     0-  0   0.0%       2-  5  40.0%       2-  5  40.0%     REBOUNDS:   9
                        FT        15- 20  75.0%      15- 23  65.2%      30- 43  69.8%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *MARLA GEARHART      3- 7   1- 2   0- 0   2   0   2   3- 0    7  11   0   0   1   21
                       *ZOEY ARTIST         2- 4   2- 2   2- 2   2   1   3   2- 0    8   2   3   0   0   19
                       *LARRYA WALL         2- 6   0- 0   0- 0   1   1   2   4- 0    4   1   2   0   4   17
                       *CANDICE FINLEY      3- 9   0- 0   0- 1   3   2   5   4- 0    6   1   0   0   3   18
                       *CHARLOTTE SIZEMORE 14-19   5- 8   0- 0   3   5   8   2- 0   33   3   2   0   5   28
                        CRYSTAL MASON       2- 6   0- 0   1- 2   2   1   3   0- 0    5   0   1   0   2   16
                        TEKIELIA ODEN       0- 5   0- 1   0- 0   1   1   2   3- 0    0   1   2   1   0   12
                        SUSAN HATCHER       5- 9   0- 1   1- 1   1   1   2   2- 0   11   0   2   0   3   18
                        TERESA MCNAIR       3- 8   0- 0   0- 0   1   1   2   1- 0    6   5   2   0   5   15
                        MIKKI BOND          3- 3   1- 1   0- 0   2   1   3   3- 0    7   3   2   0   1   18
                        CASANDRA FERGUSON   0- 0   0- 0   0- 0   0   0   0   1- 0    0   0   2   0   0    2
                        KATIE STEARNS       0- 3   0- 0   0- 0   1   0   1   2- 0    0   0   0   1   0    7
                        LYNDSEY WARBINGTON  0- 1   0- 0   0- 0   0   0   0   0- 0    0   0   0   0   0    4
                        JILL PERRY          0- 1   0- 0   0- 0   0   1   1   1- 0    0   0   0   0   0    4
                        CHRISTY CROMER      0- 0   0- 0   0- 0   0   0   0   0- 0    0   0   0   0   0    1
                             TEAM                                0   2   2                   0
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    37-81   9-15   4- 6  19  17  36  28- 0   87  27  18   2  24  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    19- 43  44.2%      18- 38  47.4%      37- 81  45.7%     DEADBALL
                        3PT FG     5- 11  45.5%       4-  4 100.0%       9- 15  60.0%     REBOUNDS:   1
                        FT         4-  5  80.0%       0-  1   0.0%       4-  6  66.7%

                        ATTENDANCE:         550
                        OFFICIALS:        DANNY WALLACE, JACK WHITTEMORE, KERRY HENSON

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 COLL. OF CHARLESTO  27    29    56
                                                 EASTERN KY UNIV     47    40    87
                                                 ----------------------------------